| Stat | Standard | +1 | +2 | +3 |
| Defense | 61 | 63 | 65 | 68 |
| Deftness | 23 | 24 | 25 | 27 |
| Charm | 55 | 58 | 61 | 64 |
Special Effects
- N/A
Obtained
- Wheel of Harma Reward: Second Trial (20 Moves)
Recipe
- N/A
| Stat | Standard | +1 | +2 | +3 |
| Defense | 61 | 63 | 65 | 68 |
| Deftness | 23 | 24 | 25 | 27 |
| Charm | 55 | 58 | 61 | 64 |
Special Effects
Obtained
Recipe