| Stat | Standard | +1 | +2 | +3 |
| Defense | 33 | 34 | 35 | 37 |
| Magical Might | 9 | 10 | 11 | 12 |
| Charm | 27 | 28 | 29 | 30 |
Special Effects
- N/A
Obtained
Recipe
- Faerie Fluff x 1
- Waveweed x 2
| Stat | Standard | +1 | +2 | +3 |
| Defense | 33 | 34 | 35 | 37 |
| Magical Might | 9 | 10 | 11 | 12 |
| Charm | 27 | 28 | 29 | 30 |
Special Effects
Obtained
Recipe